High-Performance Alu-Alu Foil for Pharmaceutical Packaging
Protecting the most sensitive pharmaceutical products with unmatched reliability.
Why Choose Our Alu-Alu Foil?
Detailed Layer Structure and Performance Data
| Layer | Thickness (µ) | Function |
|---|---|---|
| BOPA | 25 | Strength & puncture resistance |
| Alu Foil | 45 / 50 / 60 | Moisture, oxygen & light barrier |
| PVC Film | 60 | Formability & sealing |
| Layer | Thickness (µ) | Function |
|---|---|---|
| PVC Film | 60 | Formability |
| BOPA | 25 | Strength |
| Alu Foil | 60 | Barrier |
| PVC Film | 60 | Extra sealing & stability |
© All Rights Reserved by Zpax Pharma. Developed by Hivends Info Solution Pvt Ltd.